Want to know the MG GS Price in Nepal 2023? This article is for you!
MG GS is a high performance mid-range SUV that redefined the value of mid-range SUVs with its great performance, look and value.The MG GS is a stylish and modern vehicle with a sleek body design. Its front end maintains the classic MG look, with a straight air-inlet grille that seamlessly connects to the headlights.
As of 2023, the price of the MG GS in Nepal ranges from Rs. 5,800,000 to Rs. RS. 8,150,000 depending on its specifications, capacity and features.
MG GS Price in Nepal: Variants and Prices 2023
MG GS Variant | Starting Price in Nepal (in NPR) |
5T 6MT 2WD STD | Rs. 5,800,000 |
5T 7AT 2WD STD | Rs. 6,500,000 |
5T 7AT 2WD COM | RS. 7,090,000 |
0T 7AT 4WD LUX | RS. 8,150,000 |
It is also worth noting that the price of the MG GS may vary depending on the current market conditions and currency exchange rates. As such, it is always a good idea to check with your local dealership to get the most up-to-date pricing information.
MG GS: Key Features and Specifications
Features/Specifications | Details |
Max power (kW @ rpm) | 170 PS Power |
Acceleration | 11.0 Sec 0–100 km/h (0–62 mph) |
Cubic capacity (cc) | 1495 |
Power Performance
Package Description | 1.5T 6-MT 2WD STD | 1.5T 7-DCT AT 2WD STD | 1.5T 7-DCT AT 2WD COM | 2.0T 6- DCT AWD LUX |
---|---|---|---|---|
Engine | Gasoline direct injection turbo technology | |||
Displacement(cc) | 1490 | 1995 | ||
Max Power (kW) | 119 | 162 | ||
Max torque(Nm/rpm) | 250 | 350 | ||
6- speed manual Transmission | ✅ | ❌ | ❌ | ❌ |
7 -DCT automatic transmission | ❌ | ✅ | ✅ | ❌ |
6- DCT automatic transmission | ❌ | ❌ | ❌ | ✅ |
2WD | ✅ | ✅ | ✅ | ❌ |
4WD | ❌ | ❌ | ❌ | ✅ |
Emission | Euro V |
Suspension and Brake
Package Description | 1.5T 6-MT 2WD STD | 1.5T 7-DCT AT 2WD STD | 1.5T 7-DCT AT 2WD COM | 2.0T 6 DCT AWD LUX |
---|---|---|---|---|
Front Suspension | MacPherson strut | |||
Rear Suspension | Independent multi-link | |||
Front &Rear Brakes System | Ventilated disk brake | |||
Steering system | Electronic power steering | |||
Wheel | 17″ Alloy wheel | 18″ Alloy wheel | ||
Tyre | 215/60R17 | 235/50R18 |
Also Read: Mahindra Bolero Price in Nepal
Safety and Security
Package Description |
1.5T 6-MT 2WD STD |
1.5T 7-DCT AT 2WD STD |
1.5T 7-DCT AT 2WD COM |
2.0T 6- DCT AWD LUX |
---|---|---|---|---|
Electronic Stability Control (ESP) | ✅ | ✅ | ✅ | ✅ |
Corner Break Control (CBC) & Emergency Break Assist (EBA) |
✅ | ✅ | ✅ | ✅ |
ABS + Electronic Brake Force Distribution | ✅ | ✅ | ✅ | ✅ |
Electronic Park Brake | ✅ | ✅ | ✅ | ✅ |
Auto Hold | ❌ | ✅ | ✅ | ✅ |
Anti Rolling Program (ARP) | ❌ | ❌ | ❌ | ✅ |
Hill Descent Control (HDC) | ❌ | ❌ | ❌ | ✅ |
Driver and front passenger frontal airbag | ✅ | ✅ | ✅ | ✅ |
Driver and front passenger side airbags | ✅ | ✅ | ✅ | ✅ |
Front and rear side curtain airbags | ✅ | ✅ | ✅ | ✅ |
Driver & front passenger seat belt reminder | ✅ | ✅ | ✅ | ✅ |
Front seats 3- point seatbelts with pretensioningand load kimit | ✅ | ✅ | ✅ | ✅ |
Front seat 3- point seatbelts height adjustable | ✅ | ✅ | ✅ | ✅ |
Reverse parking sensors with rear view camera | ❌ | ✅ | ✅ | ✅ |
Rear parking camera | ❌ | ✅ | ✅ | ✅ |
ISOFIX (rear child fitting) | ✅ | ✅ | ✅ | ✅ |
Comfort and Convenience
Package Description |
1.5T 6 MT 2WD STD |
1.5T 7-DCT AT 2WD STD |
1.5T 7-DCT AT 2WD COM |
2.0T 6- DCT AWD LUX |
|
---|---|---|---|---|---|
Cruise control | ❌ | ✅ | ✅ | ✅ | |
Air – conditioning system | ✅ | ❌ | ❌ | ❌ | |
Climate control air- conditioning with rear vent | ❌ | ✅ | ✅ | ✅ | |
Remote central locking & door side one – touch | ✅ | ✅ | ✅ | ✅ | |
Power windows – driver side one – touch | ✅ | ✅ | ✅ | ✅ | |
Sunroof with anti trap | ❌ | ❌ | ❌ | ✅ | |
Sports driving mode lighting | ✅ |
✅ | ✅ | ✅ | |
ECO driving mode reminder | ❌ | ✅ | ✅ | ✅ | |
I – touch triple flash indicators | ✅ |
|
✅ | ✅ |
Entertainment
Package Description |
1.5T 6-MT |
1.5T 7-DCT AT |
1.5T 7-DCT AT |
2.0T 6- DCT AWD |
---|---|---|---|---|
6.1 Inch color screen on center | ❌ | ✅ | ❌ | ❌ |
8 Inch color screen on center | ❌ | ❌ | ✅ | ✅ |
Bluetooth handsfree phone system | ✅ | ✅ | ✅ | ✅ |
Trip Computer | ✅ | ✅ | ✅ | ✅ |
AUX/USB with MP3 compatibility | ✅ | ✅ | ✅ | ✅ |
USB with charging and IPOD compatibility | ❌ | ✅ | ✅ | ✅ |
2 speaker sound system | ✅ | ❌ | ❌ | ❌ |
Arkamys 3D sound DSP with 4 Speakers | ❌ | ✅ | ✅ | ✅ |
12V power supply in boot | ❌ | ❌ | ✅ | ✅ |
Why should you buy a MG GS in Nepal?
The MG GS is a compact SUV that offers several benefits to potential buyers. Some of them are:
Competitive Pricing: The MG GS is known for its affordable price tag compared to many other compact SUVs in its class. It offers excellent value for money, making it an attractive choice for budget-conscious buyers.
Stylish Design: The MG GS features a modern and sleek design that stands out on the road. It combines sporty elements with a touch of elegance, giving it a distinctive appearance.
Spacious Interior: Despite being a compact SUV, the MG GS offers a surprisingly roomy cabin. It provides ample headroom and legroom for both the driver and passengers, ensuring a comfortable and enjoyable ride, especially on long journeys.
Practicality and Versatility: The GS has a flexible seating arrangement and a large cargo space, making it a practical choice for families or individuals with active lifestyles. The rear seats can be folded down to create additional cargo space when needed, accommodating bulky items with ease.
Advanced Safety Features: MG has equipped the GS with a range of safety features to provide a secure driving experience.
Fuel Efficiency: The MG GS typically offers good fuel efficiency for its class, helping to reduce running costs and making it a practical choice for daily commuting or long trips.
It’s worth noting that specific features and benefits may vary depending on the model year and trim level of the MG GS, so it’s recommended to research and compare different options before making a purchase decision.
Frequently Asked Questions
What is the Nepali price of MG GS?
As of 2023, the price of the MG GS in Nepal ranges from Rs. 5,800,000 to Rs. 8,150,000 depending on its specifications, capacity and features.
What is the price of MG GS in Nepal 2023?
The price of the MG GS in Nepal ranges from Rs. 5,800,000 to Rs. 8,150,000 depending on its specifications, capacity and features.
Thankyou for visiting our site. Bookmark Car Hernus for latest updates regarding car prices and variants in Nepal.
Also Read: Toyota Land Cruiser Price in Nepal