Want to know the MG Hector Price in Nepal? This article is for you!
MG Hector is a popular SUV (Sports Utility Vehicle) manufactured by MG Motors, a British car company owned by Chinese automaker SAIC Motor. The MG Hector has become a popular choice among car buyers looking for a premium SUV that offers a comfortable ride, advanced features, and good value for money. The vehicle has received positive reviews for its build quality, design, and features, making it a desirable option in the Nepalese automobile market.
As of 2023, the price of the MG Hector in Nepal ranges from Rs. 6,149,000 to Rs. 8,149,000 depending on its specifications, capacity and features.
MG Hector Price in Nepal: Variants and Prices 2023
MG Hector Variant | Starting Price in Nepal (in NPR) |
Shine MT | Rs. 6,149,000 |
Shine CVT | Rs. 6,699,000 |
Smart MT | RS. 7,149,000 |
Smart CVT | RS. 7,399,000 |
Sharp MT | RS. 7,749,000 |
Sharp CVT | RS. 8,149,000 |
It is also worth noting that the price of the MG Hector may vary depending on the current market conditions and currency exchange rates. As such, it is always a good idea to check with your local dealership to get the most up-to-date pricing information.
MG Hector: Key Features and Specifications
Features/Specifications | Details |
Max power (kW @ rpm) | 143 PS Power |
Top speed | 195 KMPH |
Cubic capacity (cc) | 1956 |
Power Performance
Package Description |
PETROL HYBRID |
PETROL |
---|---|---|
Engine | 1.5L Turbocharged intercooled with belt starter generator | 1.5L Turbocharged intercooled |
Engine CC | 1451 | 1451 |
Max Power | 143 @5000 | 143@5000 |
Max Torque | 250 @ 1600-3600 | 250 @ 1600-3600 |
Transmission | 6MT | 6MT, DCT, CVT |
Suspension and Brake
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Length (mm) | 4655 | ||
Width (mm) | 1835 | ||
Height (mm) | 1760 | ||
Wheel base(mm) | 2750 | ||
Tyre & Wheel | 215/60 R17 ALLOYS | 215/55 R18 ALLOYS | 215/55 R18 ALLOYS |
Brakes | Front & Rear Disc | ||
Fuel tank capacity(L) | 60 |
Safety and Security
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
360 Around View Camera | – | O | O |
Front Parking Sensors | – | O | O |
Heated ORVM | – | – | O |
Airbags | 2 (Front Dual) | 4(Front Dual Side) | 6 (Front Dual, Side, Curtain) |
Traction Control System | O | O | O |
Hill Hold Control | O | O | O |
ABS + EBD + Brake Assist | O | O | O |
Rear Disc BrAKES | O | O | O |
Electric Parking Brakes | CVT | DCT/CVT | DCT/CVT |
Cornering Front Fog Lamps | O | O | O |
Rear Prking Sensor | O | O | O |
Rear Defogger | O | O | O |
Speed Warning Alert | O | O | O |
ISOFIX Child Seat Anchors | O | O | O |
Comfort and Convenience
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Frint Ventilated Seats | – | – | O |
Wireless Charger | – | O | O |
Auto Dimming IRVM | – | O | O |
4-Way Power Adjustable Co-driver seat | – | – | O(Except Hybrid Variants) |
Electric Sunroof | O | – | – |
Dual Pane Panoramic Sunroof | – | – | O |
6-Way Power Adjustable Driver Seat | – | – | O |
Automatic Powered Tailgate Opening | – | – | O |
Auto AC | CVT | DCT/CVT | DCT/CVT |
Auto Headlamps | Manual | Manual | O |
Rain Sensing Wipers | – | – | O |
Push Button Engine Start/Stop With Smart Entry | CVT | O | O |
Power Foldable ORVM | – | O | O |
Power Adjustable ORVM | O | O | O |
Sunglass Holder | – | – | O |
All Doors Maps Pocker & Bottle Holderst | O | O | O |
Remote Keyless Entry | O | Smart Entry | Smart Entry |
All Window Down By Remote Key | (Sunroof ) | O | O (Sunroof) |
Entertainment
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
26.4 cm HD Touchscreen AVN System | O | O | O |
Premium Sound System By infinity | – | O | O |
Subwoofer & Amplier | – | O | O |
Android Auto | O | O | O |
Apple Carplay | O | O | O |
Speakers + Tweeters | 4 + 2 | 4 + 4 | 4 + 4 |
Audio System + USB + FM + Bluetooth Music & Calling | O | O | O |
Steering Mounted Audio Controls | O | O | O |
Extra Features
Package Description |
SHINE |
SMART |
SHARP |
---|---|---|---|
Front And Rear Metallic Scuff Plates | O | O | O |
8 Colours Ambient Lighting | – | – | O |
17.8 cm Coloured Digital Muti Info Display | – | – | O |
Seat Material | Fabric | Leather# | Leather# |
Door Armrest & IP Insert | Leather# | Leather# | Leather# |
Leather Wrapped Steering Wheel | – | O | O |
Head Lamps | LED | LED | LED |
Tail Lamps | Bulb + LED | LED | LED |
Wheels | Silver Alloys | Dual Tone Machined Alloys | Dual Tone Machined Alloys |
Roof Rails | O | O | O |
Also Read: Toyota Land Cruiser Price in Nepal
Why should you buy a MG Hector in Nepal?
- Spacious and Comfortable: The MG Hector offers a spacious cabin with ample legroom and headroom for both front and rear passengers. Additionally, the seats are comfortable and supportive, making long journeys a breeze.
- Advanced Features: The MG Hector comes with a range of advanced features that enhance the driving experience and provide added convenience and safety.
- Impressive Performance: The MG Hector is available in both petrol and diesel engine options, both of which offer good performance and fuel efficiency. The vehicle also comes with a smooth and responsive automatic transmission, making it a pleasure to drive.
- Good Value for Money: The MG Hector is priced competitively in the Nepalese market and offers good value for money when compared to other SUVs in its class.
- Brand Trust: MG Motors is a well-known brand in Nepal and has built a reputation for producing quality vehicles with advanced features. Additionally, the company has a strong presence in the Nepalese market, with a wide network of dealerships and service centers across the country, making it easy for customers to access support and after-sales service.
Overall, the MG Hector is an excellent choice for those who are looking for a reliable and fuel-efficient vehicle with advanced safety features and a stylish design.
Frequently Asked Questions
What is the Nepali price of MG Hector?
As of 2023, the price of the MG Hector in Nepal ranges from Rs. 6,149,000 to Rs. 8,149,000 depending on its specifications, capacity and features.
What is the price of MG Hector in Nepal 2023?
The price of the MG Hector in Nepal ranges from Rs. 6,149,000 to Rs. 8,149,000 depending on its specifications, capacity and features.
Thankyou for visiting our site. Bookmark Car Hernus for latest updates regarding car prices and variants in Nepal.
Also Read: Toyota Land Cruiser Price in Nepal